| Sélectionez: | Localité | Région | Superficie | Prix demandé |
| Finca, Sineu, Majorque | 100 m2 | € 298 000 | |
| Villa, Cala Murada, Majorque | 136 m2 | € 365 000 | |
| , Palma, Majorque | 134 m2 | € 294 000 | |
| Terrain, Sineu, Majorque | € 80 000 | ||
| Terrain, Sineu, Majorque | € 130 000 | ||
| Terrain, Palma de Mallorca, Majorque Palma de Mallorca, Commercial Land For Big Surface Shopping Center L01305 | 4 260 m2 | € 8 200 000 | |
| Finca, Portocolom, Majorque Porto Colom, Finca With Sea View Next The Golf Vall D'or F01319 | 282 m2 | € 2 100 000 | |
| Terrain, Cala Figuera, Majorque Cala Figuera, Building Plot For Multiple Dwelling For Sale L00110 | 3 420 m2 | € 1 485 000 | |
| Commercial, Cas Concos, Majorque Cas Concos, Townhouse With Restaurant, Apartment And Garden L01321 | 174 m2 | € 500 000 | |
| Commercial, Palma de Mallorca, Majorque Palma de Mallorca, Trade Hall in The Industrial Area Of Son Castello L01312 | 1 119 m2 | € 3 900 000 | |
| , Palma de Mallorca, Majorque Palma de Mallorca, Residential And Commercial Building in The Center L01310 | 2 194 m2 | € 3 000 000 | |
| Finca, Santanyi, Majorque | 200 m2 | € 875 000 | |
| Finca, Establiments, Majorque | 750 m2 | € 4 600 000 | |
| Villa, Santanyi, Majorque | 110 m2 | € 1 900 000 | |
| Finca, Llucmajor, Majorque | 750 m2 | € 2 600 000 | |
| Terrain, Cala Figuera, Majorque Cala Figuera, Plot in The Settlement Cap des Moro G01315 | € 79 000 | ||
| Appartement, Cala D Or, Majorque | 75 m2 | € 200 600 | |
| Appartement, Sencelles, Majorque Recently updated | 45 m2 | € 171 300 | |
| Appartement, S'arenal, Majorque Recently updated | 60 m2 | € 150 000 | |
| , Son Servera, Majorque | 170 m2 | € 279 000 | |



