| Sélectionez: | Localité | Région | Superficie | Prix demandé |
| Commercial, Calas de Mallorca, Majorque | € 38 000 000 | ||
![]() | Appartement, Palma de Mallorca, Majorque | 130 m2 | € 34 047 335 |
| Commercial, Near Palma, Majorque | € 23 500 000 | ||
| Commercial, Cala Millor, Majorque 4 Star Apartment Hotel With 600 Places in Cala Millor | € 23 000 000 | ||
| Commercial, Campos - Colonia de Sant Jordi, Majorque | 5 000 m2 | € 23 000 000 | |
| Finca, Colonia de Sant Pere, Majorque | 500 m2 | € 17 500 000 | |
| Commercial, Palma de Mallorca, Majorque | 4 800 m2 | € 17 000 000 | |
| Commercial, Cala Domingos, Majorque | 7 310 m2 | € 16 500 000 | |
| Commercial, Potrocristo, Majorque | 4 000 m2 | € 16 500 000 | |
| Commercial, Cala Domingos, Majorque Apartmenthotel in First Sea Line in Cala Domingos | 7 750 m2 | € 15 950 000 | |
| Commercial, Cala Millor, Majorque 3 Star Apartment Hotel Close To The Beach in Cala Millor | € 15 500 000 | ||
| Terrain, Campos / Sa Rapita, Majorque L00711 Buildig Plot With Project For 180 Flats | € 13 550 000 | ||
| Villa, Son Vida, Majorque | 2 500 m2 | € 12 360 000 | |
| Finca, Santa Margalida, Majorque Big Land Yard in Santa Margalida | 4 500 m2 | € 12 000 000 | |
| Commercial, Son Jorda, Majorque | 3 000 m2 | € 10 000 000 | |
| Château, Port Of Andraitx, Majorque | 524 m2 | € 9 200 000 | |
| Villa, Cala Santanyi, Majorque Luxury Residence With Access To The Sea in Cala Santanyi | 1 300 m2 | € 9 000 000 | |
| Villa, Cala Santanyi/ S´almunia, Majorque Luxury Residence With Access To The Sea in Cala Santanyi | 1 200 m2 | € 9 000 000 | |
| Terrain, Palma de Mallorca, Majorque Palma de Mallorca, Commercial Land For Big Surface Shopping Center L01305 | 4 260 m2 | € 8 200 000 | |
| Finca, S´alqueria Blanca, Majorque Luxury Country House in Construction The Passive House in S´alqueria Blanca | 697 m2 | € 8 200 000 | |




