| Sélectionez: | Localité | Région | Superficie | Prix demandé |
| Finca, Binissalem, Majorque | 9 000 m2 | € 803 250 | |
| Commercial, Cala Domingos, Majorque Apartmenthotel in First Sea Line in Cala Domingos | 7 750 m2 | € 15 950 000 | |
| Finca, Llucmajor, Majorque | 7 600 m2 | € 595 001 | |
| Commercial, Cala Domingos, Majorque | 7 310 m2 | € 16 500 000 | |
| Finca, Arta, Majorque | 7 200 m2 | € 58 000 | |
| Finca, Capdepera, Majorque | 7 000 m2 | € 472 500 | |
| Commercial, Campos - Colonia de Sant Jordi, Majorque | 5 000 m2 | € 23 000 000 | |
| Commercial, Palma de Mallorca, Majorque | 4 800 m2 | € 17 000 000 | |
| Finca, Santa Margalida, Majorque Big Land Yard in Santa Margalida | 4 500 m2 | € 12 000 000 | |
| Terrain, Palma de Mallorca, Majorque Palma de Mallorca, Commercial Land For Big Surface Shopping Center L01305 | 4 260 m2 | € 8 200 000 | |
| Commercial, Portocolom, Majorque L00699 Aparthotel in Portocom | 4 200 m2 | € 6 500 000 | |
| Commercial, Palma de Mallorca, Majorque Palma de Mallorca, Three-Star Hotel At Playa de Palma | 4 000 m2 | € 4 500 000 | |
| Commercial, Potrocristo, Majorque | 4 000 m2 | € 16 500 000 | |
| Villa, Valldemossa., Majorque | 3 800 m2 | € 1 100 000 | |
| Commercial, Campos, Majorque L00685 Building Plot With Licence For 35 Flats | 3 609 m2 | € 2 400 000 | |
| Villa, Ses Salines, Majorque | 3 500 m2 | € 920 000 | |
| Terrain, Cala Figuera, Majorque Cala Figuera, Building Plot For Multiple Dwelling For Sale L00110 | 3 420 m2 | € 1 485 000 | |
| Terrain, Capdepera, Majorque | 3 272 m2 | € 36 000 | |
| Commercial, Cala Mandia, Majorque | 3 147 m2 | € 8 200 000 | |
| Finca, Sencelles, Majorque Land Hotel With Restaurant in Sencelles | 3 000 m2 | € 3 750 000 | |



