| Sélectionez: | Localité | Région | Superficie | Prix demandé |
| Terrain, Cala de Bou, Ibiza | € 250 000 | ||
| Terrain, Cala Figuera, Majorque Cala Figuera, Building Plot For Multiple Dwelling For Sale L00110 | 3 420 m2 | € 1 485 000 | |
| Terrain, Cala Figuera, Majorque Cala Figuera, Plot in The Settlement Cap des Moro G01315 | € 79 000 | ||
| Terrain, Cala Figuera, Majorque Cala Figuera, Two Plots Separately Or Together in Cap des Moro | € 123 000 | ||
| Terrain, Cala Figuera, Majorque | € 132 000 | ||
| Terrain, Cala Santanyi, Majorque Cala Santanyi, Building Plot With Electricity, Water And Bottom Plate in Son Mojer | 85 m2 | € 150 000 | |
| Terrain, Cala Pi Vallgornera, Majorque | € 590 000 | ||
| Terrain, Cala Molí - San José, Ibiza, Ibiza | € 421 750 | ||
| Terrain, Cala Santanyi, Majorque Cala Santanyi Finca Plot With Sea Views Lots Of Trees And Small Casita G01185 | 15 m2 | € 72 000 | |
| Terrain, Cala Pi - Vallgornera - Primera Linea, Majorque | € 900 000 | ||
| Terrain, Cala Pi Vallgornera, Majorque | € 176 000 | ||
| Terrain, Cala Pi / Valgonera, Majorque Building Plots With Sea View And Licence in Valgonera / Cala Pi | 250 m2 | € 156 600 | |
| Terrain, Cala Pi - Vallgornera, Majorque | € 135 000 | ||
| Terrain, Cala Pi / Valgonera, Majorque Building Plot With Project And Licence Close To The Sea in Cala Pi / Valgonera | € 170 000 | ||
| Terrain, Cala Ratjada, Majorque | € 8 000 | ||
| Terrain, Cala D´or, Majorque Rustic Plot With Sea View Close To The Yates Port in Cala D´or | € 399 000 | ||
| Terrain, Cala D´or, Majorque Building Plot With Sea View in Second Sea Line in Cala D´or | € 459 000 | ||
| Terrain, Cala D´or, Majorque Building Plot With Sea View in Second Sea Line in Cala D´or | € 499 000 | ||
| Terrain, San Jose Cala Moli, Ibiza Terrain Avec Permis de Construire 2 Min de la Plage | € 498 750 | ||
| Terrain, Cala Mesquida, Majorque | € 260 000 | ||



